
Below are the homes at Date Palm Country Club that are currently available for purchase. Monthly site rentals starting from $890 per month (plus utilities). Contact Samantha Blackwell at 1-877-267-7165 for details.
| Site # | Serial # | Bed/Bath | Virtual Tour | Home Price |
|---|---|---|---|---|
| 2 | FC71005u/x | 2BR/2BA | Click to View | $6,995 |
| 5 | S12296xx/xu | 2BR/2BA | $500 | |
| 8 | 22416xxu/xx | 2BR/2BA | Click to View | $7,995 |
| 15 | S1097x/u | 2BR/2BA | Click to View | $7,995 |
| 20 | 9973x/xu | 2BR/2BA | Click to View | $4,995 |
| 25 | 6242x/u | 2BR/2BA | Click to View | SOLD |
| 36 | 31661x/u | 2BR/2BA | Click to View | SOLD |
| 89 | S#36446xu/x | 2BR/2BA | $1,995 | |
| 110 | S1048u/x | 2BR/2BA | Click to View | $6,995 |
| 161 | S#4011u/x | 2BR/2BA | Click to View | $3,995 |
| 177 | 3760xu/x | 2BR/2BA | Click to View | $6,995 |
| 203 | 1700958xx/xxu | 2BR/2BA | Click to View | SOLD |
| 317 | 948a/b | 2BR/2BA | Click to View | SOLD |
| 364 | 2600A/B | 2BR/2BA | SOLD | |
| 423 | S73362x/u | 2BR/2BA | Click to View | SOLD |
| 499 | 70154u/x | 2BR/2BA | Click to View | $5,995 |
| 506 | S#S12768u/x | 2BR/2BA | $4,995 | |
| 511 | J36161741u/x | 2BR/2BA | $500 |
Homes offered by RSI, dba "Date Palm Country Club Sales" DL91126
Contact Samantha Blackwell at 1-877-267-7165 for details.